b10 | b16 | field | type | size | bitfield | comment |
0 | 0 | spid | long | Shape Identifier. Used in conjunction with the office art data (found via fcDggInfo in the FIB) to find the actual data for this shape. | ||
4 | 4 | xaLeft | xa | left of rectangle enclosing shape relative to the origin of the shape | ||
8 | 8 | yaTop | ya | top of rectangle enclosing shape relative to the origin of the shape | ||
12 | C | xaRight | xa | right of rectangle enclosing shape relative to the origin of the shape | ||
16 | 10 | yaBottom | ya | bottom of the rectangle enclosing shape relative to the origin of the shape | ||
20 | 14 | fHdr | uns short | :1 | 0001 | 1 in the undo doc when shape is from the header doc, 0 otherwise (undefined when not in the undo doc) |
bx | uns short | :2 | 0006 | x position of shape relative to anchor CP | ||
by | uns short | :2 | 0018 | y position of shape relative to anchor CP | ||
wr | uns short | :4 | 01E0 | text wrapping mode | ||
wrk | uns short | :4 | 1E00 | text wrapping mode type (valid only for wrapping modes 2 and 4 | ||
fRcaSimple | uns short | :1 | 2000 | when set, temporarily overrides bx, by, forcing the xaLeft, xaRight, yaTop, and yaBottom fields to all be page relative. | ||
fBelowText | uns short | :1 | 4000 | 1 shape is below text | ||
fAnchorLock | uns short | :1 | 8000 | 1 anchor is locked | ||
22 | 16 | cTxbx | long | count of textboxes in shape (undo doc only) |
cbFSPA (count of bytes of FSPA) is 26 (decimal), 1A (hex).
© 1998 Microsoft Corporation. All rights reserved. Terms of use